2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galligan, Sarah | 45 | 12 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.22 | 0 | 0.00 | 0 |
| 2 | Owens, Julia | 16 | 7 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.31 | 1 | 0.06 | 5 |
| 5 | Venable, Faith | 50 | 13 | 10 | 175.5 | 3.51 | 148 | 2.96 | 50 | 379 | .259 | 2 | 0.04 | 19 | 0.38 | 18 |
| 6 | Nash, Emma | 43 | 13 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.19 | 0 | 0.00 | 0 |
| 8 | Stuesser, Maddie | 50 | 13 | 13 | 40.0 | 0.80 | 19 | 0.38 | 5 | 68 | .206 | 524 | 10.48 | 14 | 0.28 | 21 |
| 9 | Metcalf, Cora | 2 | 1 | 0 | 6.5 | 3.25 | 5 | 2.50 | 1 | 10 | .400 | 0 | 0.00 | 1 | 0.50 | 1 |
| 10 | Tiarks, Ella | 2 | 1 | 0 | 2.0 | 1.00 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Marić, Lara | 50 | 13 | 11 | 190.0 | 3.80 | 156 | 3.12 | 51 | 384 | .273 | 2 | 0.04 | 11 | 0.22 | 29 |
| 13 | Obeid, Dara | 50 | 13 | 13 | 185.5 | 3.71 | 140 | 2.80 | 46 | 311 | .302 | 14 | 0.28 | 9 | 0.18 | 21 |
| 15 | Schroetlin, Kate | 50 | 13 | 0 | 14.0 | 0.28 | 5 | 0.10 | 2 | 14 | .214 | 30 | 0.60 | 9 | 0.18 | 18 |
| 17 | Corf, Madi | 50 | 13 | 13 | 114.5 | 2.29 | 97 | 1.94 | 70 | 301 | .090 | 8 | 0.16 | 13 | 0.26 | 32 |
| 19 | Hart, Hayden | 12 | 7 | 0 | 6.0 | 0.50 | 4 | 0.33 | 8 | 22 | -.182 | 1 | 0.08 | 0 | 0.00 | 0 |
| 23 | Jacobsen, Alizabeth | 44 | 13 | 13 | 86.5 | 1.97 | 67 | 1.52 | 31 | 158 | .228 | 2 | 0.05 | 3 | 0.07 | 5 |
| 26 | Tkach, Torrey | 5 | 2 | 0 | 3.5 | 0.70 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 50 | 13 | 825.0 | 16.50 | 645 | 12.90 | 265 | 1657 | .229 | 606 | 12.12 | 80 | 1.60 | 150 | |
| Opponents | Â | 50 | 13 | 717.0 | 14.34 | 553 | 11.06 | 252 | 1583 | .190 | 512 | 10.24 | 53 | 1.06 | 104 | |


















