Omaha vs North Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kuntz, Bryan / Uppu, Pavan | 6 |
| ALEX, Christos / SURESH KUMAR, Darrsh | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Scheglowski, Anthony / Spiers, Liam | 2 |
| ILIC, Justin / MATSUMURA, Kotaro | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gaubert, Ethan / Thomas, Kristian | 3 |
| GALLIANO, Leo / WILBER, Cole | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spiers, Liam | 0 | 4 |
| GALLIANO, Leo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuntz, Bryan | 6 | 6 |
| SURESH KUMAR, Darrsh | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trevey, Christian | 77 | 6 |
| ILIC, Justin | 65 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lundell, Maddox | 3 | 6 | 7 |
| MATSUMURA, Kotaro | 6 | 3 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Uppu, Pavan | 6 | 2 | 6 |
| ALEX, Christos | 3 | 6 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taylor, Kaden | 6 | 6 |
| WILBER, Cole | 1 | 1 |
Order Of Finish: 1, 6, 2, 3, 5, 4






