Omaha vs Illinois State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kuntz, Bryan / Uppu, Pavan | 6 |
| DIBILDOX, Adrian / VALENCIA, Tomas | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Scheglowski, Anthony / Spiers, Liam | 2 |
| OSTRO, Tin / SCARLETT, Caden | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Peterson, Caleb / Taylor, Kaden | 4 |
| LEONG, Jeff / LOGUE, Finn | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spiers, Liam | 2 | 3 |
| VALENCIA, Tomas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuntz, Bryan | 6 | 6 |
| DIBILDOX, Adrian | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trevey, Christian | 3 | 5 |
| CAPACCI, Chrsitian | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lundell, Maddox | 5 | 6 | 10 |
| OSTRO, Tin | 7 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Uppu, Pavan | 5 | 2 |
| LEONG, Jeff | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taylor, Kaden | 4 | 6 | 2 |
| SCARLETT, Caden | 6 | 3 | 6 |
Order Of Finish: 2, 1, 5, 3, 4, 6






