Bradley vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BU | OMAHA |
|---|---|---|---|---|---|---|
| 24:56 | ![]() | Maguire Perkins (1) | Assisted by: Jeppe Runge | GOAL by OMAHA Perkins, Maguire Assist by Runge, Jeppe. | 0 | 1 |
| 68:42 | ![]() | Amari Fowlkes (2) | Unassisted | GOAL by OMAHA Fowlkes, Amari. | 0 | 2 |
| 82:37 | ![]() | Brett Perkins (1) | Assisted by: Lucas Foreman | GOAL by OMAHA Perkins, Brett Assist by Foreman, Lucas. | 0 | 3 |
| 84:18 | ![]() | Derek Johnson (1) | Assisted by: Jerry Hteh | GOAL by OMAHA Johnson, Derek Assist by Hteh, Jerry. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 6 | 9 | 15 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:44 | #20 Connor Chester | |
![]() | 27:44 | #14 Brett Perkins | |
![]() | 39:30 | #18 Dylan Willingham | |
![]() | 50:55 | #25 Matt Hosty | |
![]() | 62:16 | #18 Archie Heron | |
![]() | 84:18 | #28 Jamal Lacoursiere |
Bradley


Omaha

Ndione, Kamy at goalie for Omaha

Salom Chandre, Marcal at goalie for Bradley

Shot by BU Coughlon, Mitch, bottom left, saved by Ndione, Kamy.

Shot by BU Healey, Liam, out right.

Shot by BU Healey, Liam, bottom center, saved by Ndione, Kamy.

Foul on Chester, Connor.

Foul on Foreman, Lucas.

Foul on Musschoot, Cohen.

Shot by OMAHA Stukenholtz, Mikey, out left.

Foul on Stukenholtz, Mikey.

Corner kick [14:30].

Foul on Heron, Archie.

Foul on Foreman, Lucas.

Shot by OMAHA Runge, Jeppe, top left, saved by Salom Chandre, Marcal.

Corner kick [22:22].

Shot by OMAHA Lacoursiere, Jamal, bottom center, saved by Salom Chandre, Marcal.

Corner kick [24:00].

Corner kick [24:29].
0

24:56

1





Offside against Omaha.

Shot by OMAHA Runge, Jeppe, top right, saved by Salom Chandre, Marcal.

Foul on Willingham, Dylan.

Yellow card on BU Chester, Connor.

Yellow card on OMAHA Perkins, Brett.

Foul on Johnson, Derek.

Foul on Willingham, Dylan.

Foul on Manzelmann, Max.







Shot by OMAHA Kaiser, Austin, out left.

Foul on Jenkins, Italo.

Foul on Willingham, Dylan.

Yellow card on OMAHA Willingham, Dylan.

Foul on Manzelmann, Max.
45:00
End of PeriodBradley


Omaha

Start of 2nd period [45:00].

FOR BU: , #1 Salom Chandre, Marcal, #3 Bormanis, Davis, #4 Meyers-Richter, Luca, #6 Healey, Liam, #8 Musschoot, Cohen, #15 Sigurjonsson, Fjolnir, #33 Coughlon, Mitch, #18 Heron, Archie, #5 Drummond, Kael, #13 Missey, Braden, #2 Kafedzic, Anel.

FOR OMAHA: , #30 Ndione, Kamy, #28 Lacoursiere, Jamal, #4 Foreman, Lucas, #7 Stukenholtz, Mikey, #8 Fowlkes, Amari, #14 Perkins, Brett, #22 Guardiero, Simon, #21 Runge, Jeppe, #17 de Montigny, Gael, #25 Hosty, Matt, #2 Perkins, Maguire.










Foul on Perkins, Brett.

Shot by OMAHA Runge, Jeppe, top, saved by Salom Chandre, Marcal.

Corner kick [49:29].

Yellow card on OMAHA Hosty, Matt.

Corner kick [54:28].

Corner kick [55:07].

Shot by OMAHA Lacoursiere, Jamal, out top.

Foul on Missey, Braden.

Foul on Heron, Archie.

Yellow card on BU Heron, Archie.



Shot by OMAHA Stukenholtz, Mikey, top, saved by Salom Chandre, Marcal.

Corner kick [66:51].

Shot by OMAHA Stukenholtz, Mikey.

Foul on Stukenholtz, Mikey.
0

68:42

2





Foul on Manzelmann, Max.

Foul on Meyers-Richter, Luca.

Shot by OMAHA Hosty, Matt, bottom left, saved by Salom Chandre, Marcal.

Foul on Musschoot, Cohen.

Corner kick [72:15].

Foul on Lacoursiere, Jamal.

Shot by BU Coughlon, Mitch, bottom right, Team save.

Corner kick [72:43].

Corner kick [73:38].

Corner kick [74:51].



Foul on Manzelmann, Max.

Shot by OMAHA Foreman, Lucas, out top.

Corner kick [79:39].




Foul on Foreman, Lucas.
0

82:37

3




0

84:18

4



Yellow card on OMAHA Lacoursiere, Jamal.

Foul on Pino, Alejandro.

Corner kick [86:34].

Offside against Omaha.

Foul on Missey, Braden.
90:00
End of Period
Bradley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Salom Chandre, Marcal | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bormanis, Davis | DEF | 0 | 0 | 0 | 0 | 83 |
| 4 | Meyers-richter, Luca | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Healey, Liam | MID | 2 | 1 | 0 | 0 | 63 |
| 8 | Musschoot, Cohen | MID | 0 | 0 | 0 | 0 | 81 |
| 10 | Manzelmann, Max | MID | 0 | 0 | 0 | 0 | 60 |
| 15 | Sigurjonsson, Fjolnir | MID | 0 | 0 | 0 | 0 | 58 |
| 18 | Heron, Archie | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | Chester, Connor | MID | 0 | 0 | 0 | 0 | 53 |
| 22 | Franks, Adrian | DEF | 0 | 0 | 0 | 0 | 53 |
| 33 | Coughlon, Mitch | FWD | 2 | 2 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Drummond, Kael | MID | 0 | 0 | 0 | 0 | 37 |
| 12 | Eldaif, Beshoy | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | Missey, Braden | FWD | 0 | 0 | 0 | 0 | 57 |
| 14 | Pino, Alejandro | DEF | 0 | 0 | 0 | 0 | 20 |
| 16 | Frank, Caden | MID | 0 | 0 | 0 | 0 | 5 |
| 2 | Kafedzic, Anel | DEF | 0 | 0 | 0 | 0 | 37 |
| 36 | Nmengah, Franc | FWD | 0 | 0 | 0 | 0 | 21 |
| 37 | Ferguson, Ian | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Salom Chandre, Marcal | 90 | 4 | 6 |
Totals | 4 | 6 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 56 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 1 | 83 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 83 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | FWD | 3 | 3 | 0 | 1 | 56 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 34 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 7 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 15 | 10 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



























