Omaha vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OMA | UVU |
|---|---|---|---|---|---|---|
| 57:48 | ![]() | Brett Perkins (1) | Unassisted | OMA Brett Perkins PENALTY KICK GOAL. | 1 | 0 |
| 66:09 | ![]() | Jose Luis Martin Montealegre (2) | Assisted by: Mason Abdella | GOAL by UVU Martin Montealegre, Jose Luis Assist by Abdella, Mason. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:34 | #9 Nil Grau | |
![]() | 57:48 | #28 Jamal Lacoursiere | |
![]() | 66:17 | #9 Nil Grau | |
![]() | 66:17 | #22 Simon Guardiero | |
![]() | 68:29 | #8 Mason Abdella | |
![]() | 77:00 | #2 Maguire Perkins | |
![]() | 83:47 | #17 Gael de Montigny |
Omaha


Utah Valley

Sessions, Kolby at goalie for Utah Valley

Ndione, Kamy at goalie for Omaha

Foul on Martin Montealegre, Jose Luis.

Shot by UVU Walk, Trevor, out right.

Shot by OMA Perkins, Maguire, out left.

Foul on Stukenholtz, Mikey.

Shot by OMA Perkins, Maguire, bottom right, saved by Sessions, Kolby.

Corner kick [05:29].

Shot by OMA Stukenholtz, Mikey, bottom left, saved by Sessions, Kolby.

Foul on Watts, Oliver.

Offside against Omaha.

Foul on Runge, Jeppe.

Foul on Stukenholtz, Mikey.

Offside against Utah Valley.

Corner kick [21:28].

Yellow card on UVU Grau, Nil.




Foul on Grau, Nil.

Corner kick [26:54].





Corner kick [28:36].

Shot by UVU Palmer, Max, out left.

Foul on McKay, Dan.



Offside against Omaha.

Foul on Silva, Ian.

Foul on Jenkins, Italo.

Corner kick [43:02].

Shot by UVU Abdella, Mason.

Shot by OMA Willingham, Dylan, out top.
45:00
End of PeriodOmaha


Utah Valley

Start of 2nd period [45:00].

FOR OMA: , #30 Ndione, Kamy, #8 Fowlkes, Amari, #4 Foreman, Lucas, #19 Johnson, Derek, #7 Stukenholtz, Mikey, #14 Perkins, Brett, #15 Robins, Brady, #21 Runge, Jeppe, #28 Lacoursiere, Jamal, #22 Guardiero, Simon, #17 de Montigny, Gael.

FOR UVU: , #1 Sessions, Kolby, #2 Kuelo, Jeremie, #4 Amtrup, Toke, #26 Mangatal, Jordan, #99 Knecht, Owen, #27 Christiansen, Landon, #20 Watts, Oliver, #8 Abdella, Mason, #15 Pogue, Noah, #10 Odeh, Naime, #5 Tester, Brayden.











Foul on Knecht, Owen.

Corner kick [49:38].

Shot by OMA Robins, Brady, out top.

Corner kick [51:19].

Foul on Knecht, Owen.

Foul on Lacoursiere, Jamal.

Foul on Odeh, Naime.

Foul on Amtrup, Toke
1

57:48

0

Yellow card on OMA Lacoursiere, Jamal.






Foul on Stukenholtz, Mikey.

Offside against Utah Valley.


Shot by OMA Runge, Jeppe.

Shot by UVU Abdella, Mason.
1

66:09

1


Red card on UVU Grau, Nil.

Yellow card on OMA Guardiero, Simon.

Foul on Abdella, Mason.

Yellow card on UVU Abdella, Mason.



Foul on Foreman, Lucas.

Foul on Jenkins, Italo.

Foul on Foreman, Lucas.


Shot by OMA Runge, Jeppe, bottom center, saved by Sessions, Kolby.

Yellow card on OMA Perkins, Maguire.


Foul on de Montigny, Gael.

Foul on Fowlkes, Amari.

Foul on Wingaa Laursen, Luca.

Foul on Abdella, Mason.

Yellow card on OMA de Montigny, Gael.

Shot by UVU Abdella, Mason.



Foul on Silva, Ian.

Foul on Wingaa Laursen, Luca.

Offside against Omaha.

Foul on Arous, Adem.
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 66 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 85 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Sessions, Kolby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kuelo, Jeremie | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | Amtrup, Toke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | McKay, Dan | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | Martin Montealegre, Jose Luis | FWD | 1 | 1 | 1 | 0 | 76 | ||||
| 9 | Grau, Nil | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | Walk, Trevor | 1 | 0 | 0 | 0 | 76 | |||||
| 13 | Correia, Edgar | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | Watts, Oliver | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | Mangatal, Jordan | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 99 | Knecht, Owen | 0 | 0 | 0 | 0 | 42 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tester, Brayden | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Abdella, Mason | MID | 3 | 0 | 0 | 1 | 62 | ||||
| 10 | Odeh, Naime | 0 | 0 | 0 | 0 | 49 | |||||
| 12 | Wingaa Laursen, Luca | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | Palmer, Max | DEF | 1 | 0 | 0 | 0 | 17 | ||||
| 15 | Pogue, Noah | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | Arous, Adem | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | Christiansen, Landon | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 6 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sessions, Kolby | 90 | 1 | 3 |
Totals | 1 | 3 |
























