Omaha Mavericks vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OMAHA | UVU |
|---|---|---|---|---|---|---|
| 2:10 | ![]() | Nelson, Cole (1) | Assisted by: Gomez, Xavier | header off corner kick | 1 | 0 |
| 10:34 | ![]() | Ibisevic, Elvir (6) | Assisted by: Gomez, Xavier | header off of corner | 2 | 0 |
| 44:20 | ![]() | Hamzat, Emmanuel (5) | Assisted by: Ghitis, Joseph | goal kick, 50-50 ball 7 beats keeper | 3 | 0 |
| 53:11 | ![]() | Salmon, Connor (1) | Assisted by: Buxton, Austin , Leme, Gui | shot from 22 yards deflected off left po | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 7 | 12 | 19 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:19 | #10 Payton, Karson | |
![]() | 27:48 | #7 Maas, Zach | |
![]() | 28:47 | #7 Hamzat, Emmanuel |
Omaha Mavericks


Utah Valley

Ghitis, Joseph at goalie for Omaha Mavericks.

Rubio, Elliott at goalie for Utah Valley.

Corner kick by UVU Salmon, Connor [01:03].

Corner kick by OMAHA Gomez, Xavier [02:08].
0

02:10

0

*header off corner kick

Corner kick by UVU Salmon, Connor [06:35].

Foul on Utah Valley.

Corner kick by OMAHA Gomez, Xavier [10:06].

Corner kick by OMAHA Gomez, Xavier [10:23].
2

10:34

0

*header off of corner

Foul on Utah Valley.

Offside against Utah Valley.

Shot by UVU Hoffmeister, Paul, SAVE Ghitis, Joseph.




Shot by UVU Leme, Gui WIDE.

Foul on Utah Valley.

Foul on Omaha Mavericks.

Shot by UVU Harguindeguy, Nic WIDE.


Foul on Utah Valley.

Yellow card on UVU Payton, Karson.

Corner kick by OMAHA Gamarra, Brahan [22:52].

Foul on Omaha Mavericks.






Yellow card on UVU Maas, Zach.


Shot by UVU Buxton, Austin WIDE.

Yellow card on OMAHA Hamzat, Emmanuel.




Shot by UVU Caprio, Aaron WIDE.


Foul on Utah Valley.

Shot by UVU Spencer, Nate HIGH.

Shot by UVU Adams, David HIGH.

3

44:20

0

*goal kick, 50-50 ball 7 beats keeper
45:00
End of PeriodOmaha Mavericks


Utah Valley

Start of 2nd period [45:00].

For UVU: #1 Wheelwright, Joseph, #23 Buxton, Austin, #27 Serna, Diego, #8 Leme, Gui, #17 Waggoner, Jaiden, #18 Baddley, Chandler, #5 Felix, Alec, #26 Vazquez, Giovanny, #2 Barakat, Joe, #5 Felix, Alec, #10 Payton, Karson.

For OMAHA: #1 Ghitis, Joseph, #22 Weiler, Jacob, #20 Bowman, Ethan, #23 Gomez, Xavier, #26 Gutierrez, Diego, #14 Marquess, Zac, #9 Ibisevic, Elvir, #6 Gordon, Ed, #4 Rinderknecht, Seth, #19 McCain, Joey, #3 Kazhila, Joel.

Wheelwright, Joseph at goalie for Utah Valley.

Corner kick by OMAHA Gomez, Xavier [46:10].

Shot by OMAHA Bowman, Ethan BLOCKED.

Foul on Omaha Mavericks.

Foul on Omaha Mavericks.

Foul on Utah Valley.

Shot by UVU Payton, Karson BLOCKED.
3

53:11

1

*shot from 22 yards deflected off left post


Foul on Omaha Mavericks.

Shot by UVU Leme, Gui HIGH.

Foul on Omaha Mavericks.

Shot by UVU Payton, Karson BLOCKED.

Shot by UVU Buxton, Austin HIGH.


Foul on Omaha Mavericks.

Foul on Omaha Mavericks.

Offside against Utah Valley.

Foul on Utah Valley.

Shot by UVU Salmon, Connor HIT POST.


Foul on Utah Valley.

Corner kick by UVU Barakat, Joe [69:38].

Foul on Utah Valley.



Corner kick by UVU Salmon, Connor [72:06].

Foul on Utah Valley.

Foul on Utah Valley.

Foul on Utah Valley.





Shot by UVU Payton, Karson, SAVE Ghitis, Joseph.

Shot by UVU Salmon, Connor BLOCKED.

Corner kick by UVU Payton, Karson [82:36].

Header Shot by UVU Vazquez, Giovanny, SAVE Team.

Corner kick by UVU Payton, Karson [84:06].

Shot by UVU Felix, Alec BLOCKED.

Foul on Omaha Mavericks.


Corner kick by OMAHA Gomez, Xavier [87:03].

Shot by UVU Vazquez, Giovanny HIGH.

Foul on Utah Valley.

Shot by UVU Payton, Karson, SAVE Ghitis, Joseph.
90:00
End of Period
Omaha Mavericks

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 50 |
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 35 |
| 18 | ![]() | M | 1 | 1 | 1 | 0 | 80 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 35 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 40 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | M | 0 | 0 | 0 | 2 | 78 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 55 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | 4 | 3 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Salmon, Connor | M | 3 | 1 | 1 | 0 | 34 | ||||
| 5 | Felix, Alec | M | 1 | 0 | 0 | 0 | 79 | ||||
| 6 | Miller, Marshall | D | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | Leme, Gui | F | 2 | 0 | 0 | 1 | 72 | ||||
| 10 | Payton, Karson | F | 4 | 2 | 0 | 0 | 72 | ||||
| 15 | Hoffmeister, Paul | M | 1 | 1 | 0 | 0 | 40 | ||||
| 18 | Baddley, Chandler | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Leonetti, Blake | M | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Harguindeguy, Nic | D | 1 | 0 | 0 | 0 | 46 | ||||
| 26 | Vazquez, Giovanny | D | 2 | 1 | 0 | 0 | 90 | ||||
| 33 | Rubio, Elliott | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelwright, Joseph | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Barakat, Joe | 0 | 0 | 0 | 0 | 61 | |||||
| 4 | Caprio, Aaron | 1 | 0 | 0 | 0 | 31 | |||||
| 7 | Maas, Zach | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | Waggoner, Jaiden | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Perkins, Ben | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Buxton, Austin | 2 | 0 | 0 | 1 | 63 | |||||
| 27 | Serna, Diego | 0 | 0 | 0 | 0 | 61 | |||||
| 28 | Spencer, Nate | 1 | 0 | 0 | 0 | 17 | |||||
| 31 | Adams, David | 1 | 0 | 0 | 0 | 11 | |||||
Totals | 19 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rubio, Elliott | 45 | 3 | 0 |
Totals | 3 | 0 |
























