Illinois State vs Omaha
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Egehan Sertkaya / Aleksa Lazarevic | 5 | 0 |
| Lawley, Davis / Reekie, Nathan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Igor Kolaric / Zacharias Rasmusson | 4 |
| Ouattara , Abdoul / Dunn, Matt | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jorge Quispe / Cameron Petersen | 3 |
| Piles Ballester, Hugo / Henry, Ethan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Igor Kolaric | 710 | 6 |
| Ouattara , Abdoul | 62 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pol Rius Botifoll | 7 | 7 |
| Reekie, Nathan | 5 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Quispe | 3 | 2 |
| Piles Ballester, Hugo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksa Lazarevic | 7 | 6 |
| Lawley, Davis | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Egehan Sertkaya | 4 | 2 |
| Dunn, Matt | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Petersen | 2 | 4 |
| Woodward, Alex | 6 | 6 |
Order Of Finish: 3, 5, 4, 6, 1, 2






