Northern Illinois vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikko Malinen / Victor Spolidorio | 3 |
| Hulme, Matt / Ouattara , Abdoul | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mikael Vollbach / Bor Schweiger Muzar | 7 |
| Piles Ballester, Hugo / Lawley, Davis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kristopher Ortega / Oliver Valentinsson | 7 |
| Olsson, Philip / Kenzlers, Julian | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bor Schweiger Muzar | 6 | 6 |
| Ouattara , Abdoul | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristopher Ortega | 6 | 3 | 2 |
| Hulme, Matt | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikko Malinen | 6 | 7 |
| Lawley, Davis | 4 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Spolidorio | 4 | 0 |
| Piles Ballester, Hugo | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oliver Valentinsson | 6 | 1 | 5 |
| Olsson, Philip | 3 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikael Vollbach | 6 | 6 |
| Kenzlers, Julian | 0 | 2 |






