North Dakota vs Omaha
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| ZGRAGGEN, Leandro / KOUA, Ange-Kevin | 6 | 0 |
| Korkunov, Mikhail / Kuntz, Bryan | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| TERRY, Ethan / HAYDUKE II, Andrew | 6 |
| Gaubert, Ethan / Uppu, Pavan | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| YASIN, Jerall / GALLIANO, Leo | 6 |
| Peterson, Caleb / Trevey, Christian | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ZGRAGGEN, Leandro | 4 | 3 |
| Korkunov, Mikhail | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KOUA, Ange-Kevin | 77 | 6 |
| Kuntz, Bryan | 64 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GALLIANO, Leo | 6 | 6 |
| Gaubert, Ethan | 0 | 1 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| TERRY, Ethan | 6 | 3 | 2 | 0 |
| Uppu, Pavan | 1 | 6 | 5 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 4 |
| YASIN, Jerall | 6 | 2 | 0 |
| Trevey, Christian | 3 | 6 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALEX, Christo | 6 | 6 |
| Peterson, Caleb | 1 | 3 |






