Omaha vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:28 | #3 Maguire Perkins | |
![]() | 46:59 | #2 Aiden Ussery | |
![]() | 73:45 | #22 Jeff Mesidor |
Omaha


Oral Roberts

Mesquita, Joao at goalie for Oral Roberts

Ndione, Kamy at goalie for Omaha

Shot by ORU Mesidor, Jeff, bottom right, saved by Ndione, Kamy.

Corner kick [00:58].

Offside against Omaha.

Foul on de Almeida Seixas, Leonardo.

Shot by OMA Guardiero, Simon, out right.

Foul on Igarashi, Yoshiki.

Offside against Oral Roberts.


Corner kick [12:14].

Foul on Kvarnback, Oskar.

Offside against Oral Roberts.

Shot by OMA Stukenholtz, Mikey, bottom right, saved by Mesquita, Joao.

Shot by OMA Stukenholtz, Mikey.

Shot by OMA Kvarnback, Oskar, bottom left, saved by Mesquita, Joao.

Offside against Omaha.

Offside against Omaha.

Foul on Perkins, Brett.

Yellow card on OMA Perkins, Maguire.





Shot by OMA Klein, Theo, out right.


Shot by ORU Dalton, Mason.

Shot by ORU Waesch, Hagen, bottom right, saved by Ndione, Kamy.

Foul on Dalton, Mason.

Foul on Kvarnback, Oskar.

Shot by ORU Waesch, Hagen, out left.

Shot by OMA Klein, Theo, bottom center, saved by Mesquita, Joao.

Shot by OMA Igarashi, Yoshiki, bottom right, saved by Mesquita, Joao.
45:00
End of PeriodOmaha


Oral Roberts

Start of 2nd period [45:00].

FOR OMA: , #1 Ndione, Kamy, #3 Perkins, Maguire, #5 Chiba, Takeru, #7 Stukenholtz, Mikey, #13 Takamo, Bradley, #10 Klein, Theo, #11 Igarashi, Yoshiki, #14 Perkins, Brett, #15 Kvarnback, Oskar, #17 de Montigny, Gael, #22 Guardiero, Simon.

FOR ORU: , #30 Mesquita, Joao, #2 Ussery, Aiden, #3 Demichelis, Juan, #5 Gindro, Enzo, #8 Waesch, Hagen, #6 Denis, Emmanuel, #12 Ford, Zak, #11 Cazares, Emilio, #16 Dalton, Mason, #18 Kodua, Tweneboa, #17 Burgher, Ronardo.



Foul on Klein, Theo.

Shot by OMA Stukenholtz, Mikey, out right.

Yellow card on ORU Ussery, Aiden.

Foul on Takamo, Bradley.

Shot by ORU Dalton, Mason, bottom right, saved by Ndione, Kamy.

Foul on Dalton, Mason.

Corner kick [51:07].

Foul on Kodua, Tweneboa.

Foul on de Montigny, Gael.

Corner kick [55:19].

Shot by ORU Denis, Emmanuel, out top right.

Foul on Denis, Emmanuel.

Foul on Klein, Theo.

Foul on Perkins, Brett.

Foul on Stukenholtz, Mikey.

Shot by ORU Gindro, Enzo, out left.




Shot by ORU Moreno, Juan, out right.

Corner kick [72:25].

Corner kick [72:51].

Yellow card on ORU Mesidor, Jeff.

Shot by OMA Stukenholtz, Mikey, bottom right, saved by Mesquita, Joao.


Foul on Shirley, Rhys.

Foul on Cazares, Emilio.

Shot by OMA Kvarnback, Oskar, out top.

Shot by OMA Perkins, Brett.

Shot by OMA Kvarnback, Oskar, out top right.


Corner kick [87:18].

Foul on Kodua, Tweneboa.


Shot by OMA Perkins, Maguire, out left.

Foul on Klein, Theo.
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 15 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 17 | de Montigny, Gael | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Mesquita, Joao | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ussery, Aiden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Demichelis, Juan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gindro, Enzo | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Moreno, Juan | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 11 | Cazares, Emilio | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 12 | Ford, Zak | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 15 | de Almeida Seixas, Leonardo | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 16 | Dalton, Mason | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Mesidor, Jeff | MID | 1 | 1 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Denis, Emmanuel | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 8 | Waesch, Hagen | MID | 2 | 1 | 0 | 0 | 40 | ||||
| 14 | Spuler, Colin | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | Burgher, Ronardo | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 19 | Shirley, Rhys | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Mesquita, Joao | 90 | 0 | 5 |
Totals | 0 | 5 |



















