Utah Valley vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVU | OMA |
|---|---|---|---|---|---|---|
| 58:04 | ![]() | Isaac Emojong (3) | Assisted by: Mason Abdella | GOAL by UVU Emojong, Isaac Assist by Abdella, Mason. | 1 | 0 |
| 69:01 | ![]() | Gilles Aurelien (1) | Assisted by: Trevor Walk | GOAL by UVU Aurelien, Gilles Assist by Walk, Trevor. | 2 | 0 |
| 82:41 | ![]() | Lewis Knecht (2) | Unassisted | UVU Lewis Knecht PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 5 | 2 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:29 | #8 Stefan Bilinac | |
![]() | 21:07 | #8 Mason Abdella | |
![]() | 54:24 | #22 Simon Guardiero | |
![]() | 84:01 | #9 Italo Jenkins | |
![]() | 88:54 | #28 Konrad Mueller | |
![]() | 89:05 | #24 Kaito Ueki | |
![]() | 89:37 | #6 Dan McKay |
Utah Valley


Omaha

Stewart, Cole at goalie for Omaha

Sessions, Kolby at goalie for Utah Valley

Foul on Sayawu, Sharif.

Foul on Magana, Johan.

Yellow card on OMA Bilinac, Stefan.

Foul on Bilinac, Stefan.

Shot by UVU Fritcher, Alex, bottom right, saved by Stewart, Cole.

Corner kick [07:42].

Foul on Walk, Trevor.

Shot by OMA Ueki, Kaito.

Corner kick [09:28].

Corner kick [10:09].

Foul on Abdella, Mason.

Shot by OMA Kvarnback, Oskar, out right.

Foul on Perkins, Maguire.

Corner kick [19:14].

Shot by UVU Aurelien, Gilles, out top.

Shot by UVU Pogue, Noah, out left.

Yellow card on UVU Abdella, Mason.

Shot by OMA Guardiero, Simon, bottom left, saved by Sessions, Kolby.

Corner kick [21:38].

Corner kick [22:08].

Foul on Fritcher, Alex.





Foul on Aurelien, Gilles.

Foul on Ueki, Kaito.

Corner kick [25:31].

Foul on Pogue, Noah.

Foul on Perkins, Maguire
0

26:47

0

Shot by UVU Pogue, Noah, out right.



Offside against Utah Valley.

Foul on Mangatal, Jordan.

Foul on Kvarnback, Oskar.

Shot by UVU Fritcher, Alex, out top.

Shot by OMA Jenkins, Italo.

Foul on Stukenholtz, Mikey.

Shot by OMA Stukenholtz, Mikey, bottom right, saved by Sessions, Kolby.

Corner kick [38:19].

Foul on Chiba, Takeru.

Foul on Igarashi, Yoshiki.

Shot by UVU Gozo, Elijah.

Foul on Mangatal, Jordan.
45:00
End of PeriodUtah Valley


Omaha

Start of 2nd period [45:00].

FOR UVU: , #24 Sessions, Kolby, #3 Amtrup, Toke, #5 Aurelien, Gilles, #8 Abdella, Mason, #12 Oyler, Keegan, #14 Willey, Keith, #15 Pogue, Noah, #19 Fritcher, Alex, #23 Emojong, Isaac, #29 Sayawu, Sharif, #21 Walk, Trevor.

FOR OMA: , #31 Stewart, Cole, #3 Perkins, Maguire, #5 Chiba, Takeru, #13 Takamo, Bradley, #11 Igarashi, Yoshiki, #7 Stukenholtz, Mikey, #4 Williams, Sahai, #15 Kvarnback, Oskar, #9 Jenkins, Italo, #22 Guardiero, Simon, #19 Magana, Johan.







Foul on Igarashi, Yoshiki.

Foul on Oyler, Keegan.

Shot by OMA Igarashi, Yoshiki, out right.

Foul on Abdella, Mason.

Shot by UVU Emojong, Isaac, bottom left, saved by Stewart, Cole.

Corner kick [53:38].

Yellow card on OMA Guardiero, Simon.

Shot by UVU Emojong, Isaac, out top.

Shot by UVU Sayawu, Sharif, out right.

Shot by UVU Walk, Trevor.

Corner kick [57:30].
1

58:04

0

Shot by OMA Kvarnback, Oskar, out right.

Foul on Oyler, Keegan.

Foul on Igarashi, Yoshiki.

Foul on Perkins, Maguire.

Shot by UVU Emojong, Isaac, bottom center, saved by Stewart, Cole.



Foul on Williams, Sahai.
2

69:01

0

Foul on Igarashi, Yoshiki.

Corner kick [70:25].



Foul on Abdella, Mason.



Foul on Knecht, Lewis.


Foul on McKay, Dan.

Foul on Willey, Keith.


Corner kick [78:53].

Foul on Perkins, Brett.

Offside against Omaha.



Foul on Chiba, Takeru
3

82:41

0

Yellow card on OMA Jenkins, Italo.




Offside against Omaha.

Foul on Mangatal, Jordan.

Foul on Igarashi, Yoshiki.

Foul on Fritcher, Alex.

Yellow card on UVU Mueller, Konrad.

Yellow card on OMA Ueki, Kaito.

Yellow card on UVU McKay, Dan.
90:00
End of Period
Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Sessions, Kolby | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Amtrup, Toke | DEF | 0 | 0 | 0 | 0 | 85 |
| 5 | Aurelien, Gilles | MID | 2 | 1 | 1 | 0 | 85 |
| 8 | Abdella, Mason | MID | 0 | 0 | 0 | 1 | 74 |
| 12 | Oyler, Keegan | 0 | 0 | 0 | 0 | 85 | |
| 14 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Pogue, Noah | 2 | 0 | 0 | 0 | 83 | |
| 19 | Fritcher, Alex | DEF | 2 | 1 | 0 | 0 | 90 |
| 21 | Walk, Trevor | 1 | 0 | 0 | 1 | 53 | |
| 23 | Emojong, Isaac | 4 | 3 | 1 | 0 | 58 | |
| 29 | Sayawu, Sharif | FWD | 1 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Rocha, Jaret | DEF | 0 | 0 | 0 | 0 | 7 |
| 6 | McKay, Dan | 0 | 0 | 0 | 0 | 16 | |
| 11 | Vincent, Jacob | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | Gozo, Elijah | 1 | 0 | 0 | 0 | 32 | |
| 26 | Mangatal, Jordan | MID | 0 | 0 | 0 | 0 | 37 |
| 27 | Knecht, Lewis | FWD | 1 | 1 | 1 | 0 | 44 |
| 28 | Mueller, Konrad | MID | 0 | 0 | 0 | 0 | 5 |
| 33 | Wheeler, Ashton | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | 14 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Sessions, Kolby | 90 | 0 | 2 |
Totals | 0 | 2 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 17 | de Montigny, Gael | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |




















