Omaha vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OMA | UCL |
|---|---|---|---|---|---|---|
| 44:12 | ![]() | Mikey Stukenholtz (2) | Assisted by: Ian Silva | GOAL by OMA Stukenholtz, Mikey Assist by Silva, Ian. | 1 | 0 |
| 64:50 | ![]() | Cameron Arnold (1) | Assisted by: David de la Vibora | GOAL by UCL Arnold, Cameron Assist by de la Vibora, David. | 1 | 1 |
| 79:41 | ![]() | Shakir Nixon (2) | Unassisted | UCL Shakir Nixon PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:52 | #21 Francis Bonsu | |
![]() | 73:44 | #2 Maguire Perkins |
Omaha


UCLA

Tiltack, Ryan at goalie for UCLA

Ndione, Kamy at goalie for Omaha

Foul on Richter, Mathis.

Foul on Johnson, Derek.

Corner kick [03:23].

Foul on Amaro, Jaime.

Shot by OMA Runge, Jeppe, out left.

Foul on Amaro, Jaime.

Foul on Pie, Finot.

Shot by UCL Amaro, Jaime, out right.

Offside against UCLA.

Offside against Omaha.

Shot by UCL Castano, Diego.

Corner kick [23:20].

Corner kick [24:47].

Shot by UCL Pie, Finot.

Shot by UCL Richter, Mathis, top, saved by Ndione, Kamy.

Foul on Perkins, Maguire.



Foul on UCLA.

Foul on Pie, Finot.







Foul on Arnold, Cameron.

Foul on Stukenholtz, Mikey.

Foul on Jenkins, Italo.
1

44:12

0
45:00
End of PeriodOmaha


UCLA

Start of 2nd period [45:00].

FOR OMA: , #30 Ndione, Kamy, #7 Stukenholtz, Mikey, #4 Foreman, Lucas, #19 Johnson, Derek, #10 Silva, Ian, #15 Robins, Brady, #17 de Montigny, Gael, #14 Perkins, Brett, #18 Willingham, Dylan, #25 Hosty, Matt, #9 Jenkins, Italo.

FOR UCL: , #18 Shaw, Tristan, #2 Nixon, Shakir, #3 Wright, Tre, #4 Ciaurriz, Victor, #5 Richter, Mathis, #11 de la Vibora, David, #15 Legaspi, Allan, #21 Bonsu, Francis, #20 Marticorena, Ander, #29 Arnold, Cameron, #28 Aguilar, Adrian.







Foul on Wright, Tre.

Shot by UCL Arnold, Cameron, out right.

Shot by OMA Silva, Ian.

Corner kick [47:37].

Foul on UCLA.

Foul on Richter, Mathis.

Foul on Legaspi, Allan.

Corner kick [51:52].


Corner kick [55:01].

Corner kick [56:03].

Foul on de Montigny, Gael.

Shot by UCL Legaspi, Allan, top woodwork.

Shot by UCL Arnold, Cameron, out top.



Foul on Bonsu, Francis.

Foul on Perkins, Brett.

Foul on Hall, Logan.
1

64:50

1

Yellow card on UCL Bonsu, Francis.



Foul on Bonsu, Francis.


Corner kick [71:22].

Shot by UCL Wright, Tre.



Yellow card on OMA Perkins, Maguire.

Foul on Ciaurriz, Victor.

Corner kick [75:54].

Shot by UCL Legaspi, Allan, top, Team save.

Corner kick [77:08].

Foul on UCLA.

Foul on Foreman, Lucas
1

79:41

2

Shot by UCL Arnold, Cameron.

Corner kick [80:23].

Foul on Wright, Tre.

Foul on Arnold, Cameron.

Foul on UCLA.

Corner kick [83:11].

Shot by OMA Perkins, Brett.



Foul on Hall, Logan.

Foul on Fowlkes, Amari.
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 58 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 32 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 4 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Tiltack, Ryan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Nixon, Shakir | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 3 | Wright, Tre | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Ciaurriz, Victor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Richter, Mathis | DEF | 1 | 1 | 0 | 0 | 53 | ||||
| 7 | Naef, Philip | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Amaro, Jaime | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 12 | Neuls, Zachary | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Pie, Finot | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 25 | Castano, Diego | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 28 | Aguilar, Adrian | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | de la Vibora, David | DEF | 0 | 0 | 0 | 1 | 55 | ||||
| 15 | Legaspi, Allan | DEF | 2 | 1 | 0 | 0 | 45 | ||||
| 20 | Marticorena, Ander | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Bonsu, Francis | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Hall, Logan | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 29 | Arnold, Cameron | FWD | 4 | 1 | 1 | 0 | 55 | ||||
Totals | 12 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Shaw, Tristan | 45 | 0 | 0 |
| 22 | Tiltack, Ryan | 45 | 1 | 0 |
Totals | 1 | 0 |
























