Nebraska Omaha vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNO | ORU |
|---|---|---|---|---|---|---|
| 19:05 | ![]() | HAMILTON,JARRETT (0) | Assisted by: DOUTHIT,AARON | pass from inside the box | 0 | 1 |
| 29:27 | ![]() | HAMILTON,JARRETT (0) | Assisted by: DOUTHIT,AARON | GOAL by ORU HAMILTON,JARRETT, Assist by DOUTHIT,AARON. | 0 | 2 |
| 82:31 | ![]() | ADAMS,THOMAS (0) | Unassisted | ball slipped past keeper after a save | 0 | 3 |
| 87:28 | ![]() | ADAMS,THOMAS (0) | Unassisted | GOAL by ORU ADAMS,THOMAS. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 8 | 12 | 20 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 0:08 | #11 Vance Rookwood | |
![]() | 82:06 | #10 DOUTHIT,AARON | |
![]() | 88:51 | #5 JJ Zekpa |
Nebraska Omaha


Oral Roberts

Josh Christensen at goalie for Nebraska Omaha.

PETOLICK,NICK at goalie for Oral Roberts.

Foul on Nebraska Omaha.

Yellow card on UNO Vance Rookwood.

Shot by ORU HAMILTON,JARRETT BLOCKED.


Foul on Nebraska Omaha.

Foul on Nebraska Omaha.

Shot by ORU MACKIE,ALEX, SAVE Josh Christensen.

Shot by ORU DOUTHIT,AARON HIT POST.

Foul on Oral Roberts.

Offside against Nebraska Omaha.


Foul on Nebraska Omaha.

Corner kick by UNO Jordan Gealy [15:50].
0

19:05

1

*pass from inside the box

Foul on Nebraska Omaha.

Foul on Oral Roberts.

Corner kick by ORU MACHADO,KEVIN [22:59].

Shot by UNO Sam Noddle BLOCKED.

Foul on Nebraska Omaha.

Corner kick by ORU LOFGREN,CODY [26:25].

Shot by ORU LAFFOON,TREVOR HIGH.

Shot by ORU LOFGREN,CODY BLOCKED.
0

29:27

2



Foul on Nebraska Omaha.

Shot by UNO Tyler Dixon, SAVE PETOLICK,NICK.

Shot by ORU LAFFOON,TREVOR, SAVE Josh Christensen.

Offside against Oral Roberts.

Corner kick by UNO Tyler Dixon [35:41].



Foul on Oral Roberts.


Corner kick by ORU DOUTHIT,AARON [39:44].

Corner kick by UNO Tyler Dixon [41:02].


Offside against Nebraska Omaha.
45:00
End of PeriodNebraska Omaha


Oral Roberts

Start of 2nd period [45:00].

For UNO: #17 Tyler Dixon, #11 Vance Rookwood, #20 Tyrel Spittler, #13 Ameer Pinto, #4 BJ Kabamba, #18 Jordan Gealy, #7 Mo Salama, #2 Isaac Beber, #14 Tyler Ortlieb, #3 Joe Marinkovich, #1 Josh Christensen.

Foul on Nebraska Omaha.

For ORU: #10 DOUTHIT,AARON, #5 STEWART,SID, #19 POINDEXTER,GRIFFITH, #14 CRAIG,TAYLOR, #11 HAMILTON,JARRETT, #12 JAMES,JOHN DAVID, #16 LAFFOON,TREVOR, #6 MACHADO,KEVIN, #0 PETOLICK,NICK, #13 HERNANDEZ,MARCO, #9 BIRK,AARON.

Offside against Oral Roberts.

Shot by UNO Tyler Dixon HIT POST.

Shot by UNO Joe Marinkovich, SAVE PETOLICK,NICK.


Foul on Nebraska Omaha.

Corner kick by UNO Isaac Beber [57:41].

Shot by UNO Vance Rookwood HIGH.

Foul on Nebraska Omaha.

Offside against Oral Roberts.

Foul on Nebraska Omaha.


Corner kick by ORU DOUTHIT,AARON [65:02].

Shot by ORU JAMES,JOHN DAVID WIDE.

Shot by ORU DOUTHIT,AARON, SAVE Josh Christensen.

Shot by ORU LAFFOON,TREVOR WIDE.

Shot by ORU HERNANDEZ,MARCO WIDE.

Foul on Nebraska Omaha.

Shot by ORU LAFFOON,TREVOR WIDE RIGHT.



Foul on Nebraska Omaha.

Foul on Oral Roberts.

Foul on Nebraska Omaha.


Offside against Oral Roberts.

Shot by ORU JAMES,JOHN DAVID, SAVE Josh Christensen.

Offside against Oral Roberts.

Foul on Nebraska Omaha.

Foul on Oral Roberts.






Shot by UNO Jake Moran BLOCKED.

Shot by UNO A.J. Chedel WIDE.

Yellow card on ORU DOUTHIT,AARON.
0

82:31

3

*ball slipped past keeper after a save


Corner kick by ORU JAMES,JOHN DAVID [82:31].

Shot by ORU ADAMS,THOMAS HIGH.

Corner kick by ORU JAMES,JOHN DAVID [85:20].

Header Shot by ORU LOFGREN,CODY WIDE.





Shot by UNO Mo Salama WIDE.

Shot by ORU LOFGREN,CODY, SAVE Josh Christensen.
0

87:28

4

Corner kick by UNO Jake Moran [88:48].

Yellow card on UNO JJ Zekpa.

Foul on Nebraska Omaha.

Shot by ORU HAMILTON,JARRETT HIGH.
90:00
End of Period
Nebraska Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 77 |
| 4 | Kabamba, Bj | D | 0 | 0 | 0 | 0 | 86 |
| 7 | Salama, Mo | MF | 1 | 0 | 0 | 0 | 79 |
| 10 | Thayer, Cody | F | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 72 |
| 13 | Pinto, Ameer | D | 0 | 0 | 0 | 0 | 50 |
| 14 | Ortlieb, Tyler | D | 0 | 0 | 0 | 0 | 86 |
| 15 | Noddle, Sam | F | 1 | 0 | 0 | 0 | 45 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 80 |
| 20 | Spittler, Tyrel | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Beber, Isaac | 0 | 0 | 0 | 0 | 38 | |
| 5 | Zekpa, Jj | 0 | 0 | 0 | 0 | 4 | |
| 6 | Chedel, Aj | 1 | 0 | 0 | 0 | 28 | |
| 8 | Moran, Jake | 1 | 0 | 0 | 0 | 19 | |
| 16 | Castro, Jose | 0 | 0 | 0 | 0 | 6 | |
| 17 | Dixon, Tyler | 2 | 1 | 0 | 0 | 53 | |
| 19 | Larios, Ulysses | 0 | 0 | 0 | 0 | 4 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Oral Roberts

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petolick, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mackie, Alex | D | 1 | 1 | 0 | 0 | 31 | ||||
| 6 | Machado, Kevin | D | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Birk, Aaron | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Douthit, Aaron | MF | 2 | 1 | 0 | 2 | 83 | ||||
| 11 | Hamilton, Jarrett | F | 4 | 2 | 2 | 0 | 90 | ||||
| 12 | James, John David | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | Craig, Taylor | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Laffoon, Trevor | MF | 4 | 1 | 0 | 0 | 90 | ||||
| 17 | Lofgren, Cody | F | 3 | 1 | 0 | 0 | 80 | ||||
| 19 | Poindexter, Griffith | D | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stewart, Sid | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | Hernandez, Marco | 1 | 0 | 0 | 0 | 53 | |||||
| 15 | Adams, Thomas | 3 | 2 | 2 | 0 | 16 | |||||
| 22 | Cantor, Casey | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | Gomillion, Josh | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 20 | 9 | 4 | 2 | |||||

Goalkeeping Statistics

| 0 | Petolick, Nick | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |











