Yale vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | YAL | UNO |
|---|---|---|---|---|---|---|
| 41:02 | ![]() | Italo Jenkins (0) | Unassisted | UNO Italo Jenkins PENALTY KICK GOAL. | 0 | 1 |
| 50:34 | ![]() | Maguire Perkins (2) | Assisted by: Ian Silva | GOAL by UNO Perkins, Maguire Assist by Silva, Ian. | 0 | 2 |
| 74:56 | ![]() | Jeppe Runge (1) | Assisted by: Amari Fowlkes | GOAL by UNO Runge, Jeppe Assist by Fowlkes, Amari. | 0 | 3 |
| 82:11 | ![]() | Austin Kaiser (2) | Assisted by: Jerry Hteh | GOAL by UNO Kaiser, Austin Assist by Hteh, Jerry. | 0 | 4 |
| 88:58 | ![]() | Austin Kaiser (2) | Assisted by: Mikey Stukenholtz | GOAL by UNO Kaiser, Austin Assist by Stukenholtz, Mikey. | 0 | 5 |
| 89:31 | ![]() | Mikey Stukenholtz (3) | Unassisted | GOAL by UNO Stukenholtz, Mikey. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 10 | 15 | 25 (13) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:02 | #2 Owen Bull | |
![]() | 41:02 | #2 Owen Bull | |
![]() | 41:02 | #8 Amari Fowlkes | |
![]() | 47:46 | #9 Italo Jenkins | |
![]() | 87:56 | #8 Billy Altirs |
Yale


Omaha

Ndione, Kamy at goalie for Omaha

Linebaugh, Joshua at goalie for Yale

Foul on Leintu, Salif.

Foul on Guardiero, Simon.

Foul on Meacham, Sven.

Shot by UNO Stukenholtz, Mikey, bottom center, saved by Linebaugh, Joshua.

Shot by UNO Runge, Jeppe, bottom left, saved by Linebaugh, Joshua.

Foul on Leintu, Salif.

Foul on Guardiero, Simon.

Shot by UNO Johnson, Derek, bottom center, saved by Linebaugh, Joshua.

Shot by UNO Runge, Jeppe, bottom center, saved by Linebaugh, Joshua.

Shot by UNO Lacoursiere, Jamal.

Shot by UNO Runge, Jeppe, out top left.

Offside against Yale.




Shot by YAL Meacham, Sven, bottom center, saved by Ndione, Kamy.

Corner kick [24:27].




Foul on Zhu, Angelo.

Shot by UNO Johnson, Derek, out left.

Shot by UNO Runge, Jeppe, out right.



Shot by UNO Fowlkes, Amari, out top right.



Shot by YAL Roy, Sebi.

Corner kick [38:34].

Foul on Bull, Owen
0

41:02

1

Yellow card on YAL Bull, Owen.

Red card on YAL Bull, Owen.

Yellow card on UNO Fowlkes, Amari.

Shot by YAL McCammon, Teague, top, saved by Ndione, Kamy.

Corner kick [41:30].

Shot by YAL Fosu, Dijon, bottom center, Team save.

Corner kick [42:07].

Corner kick [42:21].

Corner kick [42:49].

Shot by YAL McCammon, Teague, bottom right, saved by Ndione, Kamy.

Shot by YAL Meacham, Sven, out top.

Foul on Runge, Jeppe.
45:00
End of PeriodYale


Omaha

Start of 2nd period [45:00].

FOR YAL: , #0 Linebaugh, Joshua, #2 Bull, Owen, #11 Leintu, Salif, #5 Meacham, Sven, #6 McCammon, Teague, #21 Otterberg, Ethan, #33 Leidl, David, #12 Harmon, Nathan, #20 Myerson, Andrew, #3 Osga, Vaughan, #22 Layton, Caleb.

FOR UNO: , #30 Ndione, Kamy, #4 Foreman, Lucas, #2 Perkins, Maguire, #14 Perkins, Brett, #9 Jenkins, Italo, #15 Robins, Brady, #17 de Montigny, Gael, #19 Johnson, Derek, #21 Runge, Jeppe, #22 Guardiero, Simon, #10 Silva, Ian.










Yellow card on UNO Jenkins, Italo.

Foul on McCammon, Teague.

Corner kick [49:04].

Shot by UNO Robins, Brady.
0

50:34

2

Foul on Foreman, Lucas.

Foul on Myerson, Andrew.

Shot by UNO Runge, Jeppe, out right.

Shot by UNO Silva, Ian, bottom center, saved by Linebaugh, Joshua.

Shot by YAL Leintu, Salif, bottom left, saved by Ndione, Kamy.

Shot by YAL Harmon, Nathan.

Shot by UNO Runge, Jeppe, out top.

Offside against Omaha.







Shot by YAL Miller, Nick, top left, saved by Ndione, Kamy.

Corner kick [68:35].

0

74:56

3




Shot by YAL Roy, Sebi.

Shot by YAL Zhu, Angelo.

Offside against Omaha.





Shot by YAL Fosu, Dijon, out right.

Shot by UNO Lacoursiere, Jamal.

Corner kick [81:21].

Shot by UNO Kaiser, Austin.

Shot by UNO Hteh, Jerry.
0

82:11

4






Shot by UNO Stukenholtz, Mikey, bottom left, saved by Jung, Constantin.

Shot by YAL Grumann, Daniel, out left.

Shot by UNO Esprit, Danel, bottom center, saved by Jung, Constantin.

Shot by UNO Hteh, Jerry, out top.

Foul on Brakke, Brody.

Shot by YAL Pousseu, David.

Foul on Altirs, Billy.

Yellow card on YAL Altirs, Billy.
0

88:58

5
0

89:31

6

Offside against Omaha.
90:00
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Linebaugh, Joshua | GK | 0 | 0 | 0 | 0 | 80 |
| 2 | Bull, Owen | DEF | 0 | 0 | 0 | 0 | 42 |
| 4 | Miller, Nick | DEF | 1 | 1 | 0 | 0 | 36 |
| 5 | Meacham, Sven | DEF | 2 | 1 | 0 | 0 | 80 |
| 6 | McCammon, Teague | MID | 2 | 2 | 0 | 0 | 80 |
| 7 | Fosu, Dijon | MID | 2 | 1 | 0 | 0 | 55 |
| 11 | Leintu, Salif | FWD | 1 | 1 | 0 | 0 | 45 |
| 12 | Harmon, Nathan | 1 | 0 | 0 | 0 | 57 | |
| 20 | Myerson, Andrew | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Otterberg, Ethan | MID | 0 | 0 | 0 | 0 | 45 |
| 22 | Layton, Caleb | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Osga, Vaughan | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Altirs, Billy | MID | 0 | 0 | 0 | 0 | 7 |
| 9 | Roy, Sebi | FWD | 2 | 0 | 0 | 0 | 38 |
| 10 | Zhu, Angelo | MID | 1 | 0 | 0 | 0 | 38 |
| 13 | Dammann, Jorik | FWD | 0 | 0 | 0 | 0 | 7 |
| 17 | Pousseu, David | FWD | 1 | 0 | 0 | 0 | 32 |
| 26 | Grumann, Daniel | DEF | 1 | 0 | 0 | 0 | 33 |
| 30 | Mills, Ryder | FWD | 0 | 0 | 0 | 0 | 20 |
| 33 | Leidl, David | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 14 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Linebaugh, Joshua | 80 | 3 | 5 |
| 1 | Jung, Constantin | 10 | 3 | 2 |
Totals | 6 | 7 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | FWD | 3 | 3 | 1 | 1 | 48 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 61 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 2 | 1 | 0 | 0 | 61 | |||||
| 21 | ![]() | FWD | 7 | 3 | 1 | 0 | 76 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 28 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 50 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 42 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 48 | ||||
| 11 | ![]() | FWD | 3 | 2 | 2 | 0 | 14 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 1 | 14 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 14 | ||||
Totals | 25 | 13 | 6 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |


























