UC Irvine vs Nebraska Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | UNO |
|---|---|---|---|---|---|---|
| 19:30 | ![]() | Hernandez, Christian (2) | Unassisted | UCI Hernandez, Christian PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 |
| 30:11 | ![]() | Cardenas, Enrique (0) | Assisted by: Ibarra, Miguel | Tap-in from 8 yds out on cross from left | 2 | 0 |
| 61:56 | ![]() | Cardenas, Enrique (2) | Assisted by: Ibarra, Miguel | Header off rebound | 3 | 0 |
| 71:27 | ![]() | Hayes III, Lester (1) | Assisted by: Rodriguez, Norby | One touch off cross from left side | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (7) |
![]() | 7 | 3 | 10 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:10 | #10 Cody Thayer | |
![]() | 48:27 | #13 Ameer Pinto | |
![]() | 63:07 | #15 Sam Noddle | |
![]() | 80:40 | #5 JJ Zekpa |
UC Irvine


Nebraska Omaha

Fontein, Andrew at goalie for UC Irvine.

Josh Christensen at goalie for Nebraska Omaha.

Foul on Nebraska Omaha.

Corner kick by UCI Hernandez, Christian [02:58].

Corner kick by UCI Hernandez, Christian [03:31].

Foul on UC Irvine.

Foul on UC Irvine.

Offside against UC Irvine.

Foul on Nebraska Omaha.


Shot by UCI Tom, Syd BLOCKED.

Shot by UCI Cardenas, Enrique HIT POST.

Shot by UCI Ibarra, Miguel HIGH.

Shot by UCI Tom, Syd WIDE RIGHT.

Shot by UNO Logan Mendez WIDE RIGHT.

Foul on UC Irvine.

Shot by UNO Vance Rookwood WIDE RIGHT.



Foul on UC Irvine.

Shot by UCI Turner, Jimmy, SAVE Josh Christensen.

Corner kick by UCI Cardenas, Enrique [19:25].

Foul on Nebraska Omaha.
1

19:30

0

Corner kick by UNO Jordan Gealy [19:52].


Shot by UNO Mo Salama HIGH.

Foul on UC Irvine.

Shot by UNO Vance Rookwood WIDE LEFT.

Shot by UNO Tyler Dixon, SAVE Fontein, Andrew.

Shot by UCI Hernandez, Christian WIDE.

Foul on UC Irvine.

Foul on Nebraska Omaha.

Foul on UC Irvine.

Shot by UNO Logan Mendez WIDE LEFT.


Corner kick by UCI Hernandez, Christian [29:40].
2

30:11

0

*Tap-in from 8 yds out on cross from left wing


Shot by UCI Cardenas, Enrique, SAVE Josh Christensen.

Foul on UC Irvine.

Shot by UNO Vance Rookwood WIDE.






Offside against Nebraska Omaha.

Offside against UC Irvine.

Foul on Nebraska Omaha.
UC Irvine


Nebraska Omaha

Start of 2nd period [45:00].

For UCI: #13 Morad, Tarek, #6 Turner, Jimmy, #2 Rivas, Jonathan, #28 Calderon, Victor, #3 Franco, Marco, #15 Pitts, Everett, #9 Hernandez, Christian, #19 Rios, Henry, #11 Cardenas, Enrique, #1 Fontein, Andrew.

For UNO: #12 Logan Mendez, #17 Tyler Dixon, #5 JJ Zekpa, #13 Ameer Pinto, #18 Jordan Gealy, #2 Isaac Beber, #11 Vance Rookwood, #4 BJ Kabamba, #7 Mo Salama, #1 Josh Christensen, #10 Cody Thayer.

Shot by UNO Logan Mendez, SAVE Fontein, Andrew.

Corner kick by UNO Jordan Gealy [45:57].

Yellow card on UNO Cody Thayer.

Foul on Nebraska Omaha.

Yellow card on UNO Ameer Pinto.


Shot by UCI Tom, Syd WIDE.

Corner kick by UNO Jordan Gealy [51:49].

Corner kick by UNO Jordan Gealy [52:08].

Shot by UNO Cody Thayer WIDE LEFT.

Corner kick by UNO Jordan Gealy [52:37].


Corner kick by UCI Hernandez, Christian [55:07].



Offside against UC Irvine.

Shot by UCI Cardenas, Enrique, SAVE Josh Christensen.
3

61:56

0

*Header off rebound

Foul on Nebraska Omaha.

Foul on Nebraska Omaha.

Yellow card on UNO Sam Noddle.

Corner kick by UCI Hernandez, Christian [64:07].

Shot by UCI Ibarra, Miguel WIDE.




Shot by UNO JJ Zekpa WIDE RIGHT.




Foul on UC Irvine.

Foul on Nebraska Omaha.

Foul on Nebraska Omaha.


4

71:27

0

*One touch off cross from left side




Corner kick by UCI Rodriguez, Norby.




Foul on UC Irvine.

Corner kick by UNO Jordan Gealy [79:15].

Foul on Nebraska Omaha.

Yellow card on UNO JJ Zekpa.




Shot by UCI Santana, Christopher WIDE.


Offside against UC Irvine.


Eric Treu at goalie for Nebraska Omaha.
90:00
End of Period
UC Irvine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Fontein, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rivas, Jonathan | D | 0 | 0 | 0 | 0 | 72 |
| 3 | Franco, Marco | M | 0 | 0 | 0 | 0 | 48 |
| 5 | Tom, Syd | F | 3 | 0 | 0 | 0 | 37 |
| 6 | Turner, Jimmy | M | 1 | 1 | 0 | 0 | 80 |
| 7 | Santana, Christopher | F | 1 | 0 | 0 | 0 | 33 |
| 9 | Hernandez, Christian | M | 2 | 1 | 1 | 0 | 59 |
| 10 | Ibarra, Miguel | M | 2 | 0 | 0 | 2 | 45 |
| 13 | Morad, Tarek | D | 0 | 0 | 0 | 0 | 82 |
| 15 | Pitts, Everett | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Calderon, Victor | D | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Rodriguez, Norby | 0 | 0 | 0 | 1 | 31 | |
| 11 | Cardenas, Enrique | 5 | 4 | 2 | 0 | 57 | |
| 12 | Marcon, Jake | 0 | 0 | 0 | 0 | 18 | |
| 16 | Breslin, Bryan | 0 | 0 | 0 | 0 | 18 | |
| 19 | Rios, Henry | 0 | 0 | 0 | 0 | 45 | |
| 20 | Licona, Memo | 0 | 0 | 0 | 0 | 8 | |
| 21 | Hayes III, Lester | 1 | 1 | 1 | 0 | 42 | |
| 32 | Alvarez, Mitchell | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 15 | 7 | 4 | 3 | |

Goalkeeping Statistics

| 1 | Fontein, Andrew | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Nebraska Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 4 | Kabamba, Bj | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Zekpa, Jj | D | 1 | 0 | 0 | 0 | 56 | ||||
| 6 | Chedel, Aj | M | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | Salama, Mo | D | 1 | 0 | 0 | 0 | 65 | ||||
| 10 | Thayer, Cody | M | 1 | 0 | 0 | 0 | 56 | ||||
| 11 | ![]() | M | 3 | 0 | 0 | 0 | 68 | ||||
| 12 | ![]() | F | 3 | 1 | 0 | 0 | 64 | ||||
| 13 | Pinto, Ameer | D | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Treu, Eric | 0 | 0 | 0 | 0 | 2 | |||||
| 2 | Beber, Isaac | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | Moran, Jake | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | Ortlieb, Tyler | 0 | 0 | 0 | 0 | 33 | |||||
| 15 | Noddle, Sam | 0 | 0 | 0 | 0 | 35 | |||||
| 16 | Castro, Jose | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | Dixon, Tyler | 1 | 1 | 0 | 0 | 59 | |||||
| 19 | Larios, Ulysses | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | Spittler, Tyrel | 0 | 0 | 0 | 0 | 48 | |||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 88 | 4 | 3 |
Totals | Â | Â | 4 | 3 |











