Omaha vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | OMAHA | FGCU |
|---|---|---|---|---|---|---|
| 11:23 | ![]() | Ibisevic, Elvir (7) | Assisted by: Gomez, Xavier | Off set piece, #23 curving cross into bo | 1 | 0 |
| 43:51 | ![]() | RUIZ, Albert (1) | Assisted by: PEREZ, Miguel , FERRER, Robert | Cross from 8 to 20, shot by #20 bounces | 1 | 1 |
| 58:59 | ![]() | CLEMENT, Chris (1) | Assisted by: JAIME, Miguel | Square ball from 13, 2 with curving shot | 1 | 2 |
| 60:38 | ![]() | RILEY, Kareem (1) | Assisted by: ZAPATA, Dennis | Rifled shot from 35-40 yards just below | 1 | 3 |
| 78:24 | ![]() | Ibisevic, Elvir (8) | Assisted by: Gordon, Ed , Gomez, Miguel | One-timed effort from 6 yards near post. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 11:19 | #22 GEORGE, Caleb | |
![]() | 29:38 | #2 Siy, Stevie | |
![]() | 53:31 | #8 FERRER, Robert | |
![]() | 54:00 | #4 Rinderknecht, Seth | |
![]() | 61:24 | #9 SACRAMENTO, Dylan | |
![]() | 62:22 | #1 BROWN, Jared | |
![]() | 79:29 | #15 Woods, Denzel | |
![]() | 79:29 | #9 Ibisevic, Elvir | |
![]() | 84:34 | #24 BUENO, Lucas |
Omaha


FGCU

Ghitis, Joseph at goalie for Omaha.

BROWN, Jared at goalie for FGCU.

Start of 1st period [00:00].

Offside against Omaha.

Foul on Omaha.

Shot by FGCU JAIME, Miguel BLOCKED.

Shot by FGCU ADAMS, Shak, SAVE Ghitis, Joseph.

Foul on FGCU.

Yellow card on FGCU GEORGE, Caleb.
1

11:23

0

*Off set piece, #23 curving cross into box, headed right of keeper.

Corner kick by FGCU JAIME, Miguel [13:35].

Foul on FGCU.

Header Shot by FGCU JAIME, Miguel WIDE LEFT.


Foul on FGCU.

Foul on FGCU.

Shot by FGCU JAIME, Miguel, SAVE Ghitis, Joseph.

Foul on Omaha.

Yellow card on OMAHA Siy, Stevie.

Shot by FGCU RILEY, Kareem, SAVE Ghitis, Joseph.



Foul on Omaha.


Shot by FGCU ADAMS, Shak BLOCKED.

Corner kick by FGCU CLEMENT, Chris [33:30].

Shot by FGCU FERRER, Robert WIDE LEFT.




Foul on Omaha.


Foul on FGCU.


Corner kick by FGCU CLEMENT, Chris [43:51].

Shot by FGCU PEREZ, Miguel BLOCKED.
1

43:51

1

*Cross from 8 to 20, shot by #20 bounces to #11, left-footed upper 90
45:00
End of PeriodOmaha


FGCU

Start of 2nd period [45:00].

For FGCU: #15 RILEY, Kareem, #11 RUIZ, Albert, #13 JAIME, Miguel, #8 FERRER, Robert, #5 SAMAYOA, Nicolas, #23 KILWIEN, Preston, #22 GEORGE, Caleb, #10 ZAPATA, Dennis, #17 ADAMS, Shak, #2 CLEMENT, Chris, #1 BROWN, Jared.

For OMAHA: #9 Ibisevic, Elvir, #10 Gamarra, Brahan, #23 Gomez, Xavier, #18 Nelson, Cole, #22 Weiler, Jacob, #15 Woods, Denzel, #2 Siy, Stevie, #1 Ghitis, Joseph, #19 McCain, Joey, #4 Rinderknecht, Seth, #7 Hamzat, Emmanuel.

Foul on Omaha.

Corner kick by OMAHA Gomez, Xavier [49:40].

Shot by FGCU JAIME, Miguel HIGH.

Foul on FGCU.

Foul on FGCU.

Yellow card on FGCU FERRER, Robert.

Foul on Omaha.

Yellow card on OMAHA Rinderknecht, Seth.

Shot by FGCU ZAPATA, Dennis, SAVE Ghitis, Joseph.

1

58:59

2

*Square ball from 13, 2 with curving shot from 25 yards inside R post.
1

60:38

3

*Rifled shot from 35-40 yards just below crossbar.


Foul on FGCU.

Yellow card on FGCU SACRAMENTO, Dylan.

Yellow card on FGCU BROWN, Jared.

Shot by FGCU SACRAMENTO, Dylan HIGH.




Foul on Omaha.



Foul on FGCU.

Corner kick by OMAHA Gomez, Xavier [68:10].

Foul on Omaha.





Corner kick by OMAHA Gomez, Xavier [74:41].

Corner kick by OMAHA Gordon, Ed [75:00].

Offside against Omaha.

Foul on FGCU.

Header Shot by OMAHA Gomez, Miguel WIDE RIGHT.

Foul on FGCU.
2

78:24

3

*One-timed effort from 6 yards near post.



Foul on Omaha.

Yellow card on OMAHA Woods, Denzel.

Yellow card on OMAHA Ibisevic, Elvir.


Shot by OMAHA Ibisevic, Elvir WIDE LEFT.



Shot by FGCU RUIZ, Albert, SAVE Ghitis, Joseph.


Foul on FGCU.

Foul on FGCU.

Yellow card on FGCU BUENO, Lucas.





Corner kick by OMAHA Gomez, Xavier [87:49].

Shot by OMAHA Siy, Stevie WIDE RIGHT.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MF | 1 | 0 | 0 | 0 | 66 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 6 | ![]() | MF | 0 | 0 | 0 | 1 | 65 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
| 9 | ![]() | F | 3 | 2 | 2 | 0 | 87 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 70 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 21 | ![]() | 1 | 0 | 0 | 1 | 15 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 5 | 2 | 2 | 3 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

FGCU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Jared | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clement, Chris | D | 1 | 1 | 1 | 0 | 79 | ||||
| 5 | Samayoa, Nicolas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ferrer, Robert | MF | 1 | 0 | 0 | 1 | 75 | ||||
| 9 | Sacramento, Dylan | F | 1 | 0 | 0 | 0 | 51 | ||||
| 10 | Zapata, Dennis | MF | 1 | 1 | 0 | 1 | 66 | ||||
| 13 | Jaime, Miguel | MF | 4 | 1 | 0 | 1 | 66 | ||||
| 15 | Riley, Kareem | MF | 2 | 2 | 1 | 0 | 90 | ||||
| 17 | Adams, Shak | MF | 2 | 1 | 0 | 0 | 59 | ||||
| 22 | George, Caleb | D | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | Kilwien, Preston | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roubos, Eli | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Ruiz, Albert | 2 | 2 | 1 | 0 | 39 | |||||
| 12 | Rajaee, Jahan | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Lue, Jordan | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | Denat, Tom | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | Perez, Miguel | 1 | 0 | 0 | 1 | 26 | |||||
| 21 | Sobers-assue, Arion | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Bueno, Lucas | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 15 | 8 | 3 | 4 | |||||

Goalkeeping Statistics

| 1 | Brown, Jared | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


























