2025 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 21 | Groff, Rylinn | .349 | .883 | 53 - 53 | 146 | 32 | 51 | 6 | 0 | 1 | 22 | 60 | .411 | 22 | 12 | 16 | 4 | .472 | 0 | 0 | 2 - 2 |
| 19 | Thomason, Sydney | .348 | 1.147 | 53 - 53 | 161 | 36 | 56 | 17 | 0 | 13 | 58 | 112 | .696 | 25 | 7 | 19 | 1 | .451 | 2 | 0 | 1 - 1 |
| 1 | O'brien, Maggie | .305 | .761 | 53 - 53 | 174 | 37 | 53 | 12 | 1 | 0 | 24 | 67 | .385 | 16 | 7 | 19 | 1 | .376 | 5 | 2 | 12 - 13 |
| 12 | Johnson, Katherine | .294 | .851 | 53 - 52 | 163 | 25 | 48 | 14 | 1 | 7 | 30 | 85 | .521 | 10 | 0 | 27 | 0 | .330 | 3 | 0 | 4 - 6 |
| 8 | Wilwerding, Haley | .273 | .840 | 48 - 47 | 139 | 26 | 38 | 7 | 0 | 8 | 27 | 69 | .496 | 10 | 5 | 24 | 2 | .344 | 0 | 1 | 1 - 1 |
| 17 | Schmidt, Sammy | .261 | .705 | 51 - 49 | 142 | 28 | 37 | 5 | 0 | 4 | 20 | 54 | .380 | 14 | 0 | 16 | 0 | .325 | 1 | 2 | 8 - 9 |
| 9 | Cramer, Marra | .253 | .838 | 53 - 53 | 166 | 33 | 42 | 10 | 3 | 9 | 32 | 85 | .512 | 20 | 0 | 37 | 0 | .326 | 4 | 0 | 6 - 7 |
| 23 | Rongisch, Ava | .243 | .815 | 50 - 50 | 144 | 29 | 35 | 8 | 0 | 7 | 29 | 64 | .444 | 21 | 9 | 24 | 0 | .371 | 1 | 2 | 1 - 1 |
| 4 | Salazar, Gabby | .333 | .666 | 7 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0 - 0 |
| 3 | White, Rylee | .324 | .831 | 25 - 15 | 37 | 15 | 12 | 1 | 0 | 0 | 6 | 13 | .351 | 10 | 2 | 8 | 0 | .480 | 1 | 1 | 1 - 1 |
| 11 | Ewoldt, Rylan | .237 | .688 | 18 - 11 | 38 | 5 | 9 | 1 | 1 | 1 | 2 | 15 | .395 | 2 | 1 | 5 | 0 | .293 | 0 | 1 | 0 - 0 |
| 32 | Durr, Emma | .216 | .776 | 21 - 19 | 51 | 9 | 11 | 3 | 1 | 1 | 4 | 19 | .373 | 15 | 1 | 10 | 0 | .403 | 0 | 0 | 0 - 0 |
| 18 | Edwards, Alyson | .130 | .458 | 30 - 25 | 54 | 4 | 7 | 0 | 0 | 2 | 7 | 13 | .241 | 4 | 2 | 18 | 1 | .217 | 0 | 0 | 0 - 0 |
| 14 | Urban, Bree | .000 | .250 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 22 | Glenn, Caroline | .000 | .250 | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 28 | Dreibelbis, Reagan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 33 | Long, Ashley | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .281 | .833 | 53-53 | 1425 | 285 | 400 | 84 | 7 | 53 | 262 | 657 | .461 | 170 | 47 | 226 | 9 | .372 | 17 | 10 | 36-41 |
| Â | Opponents | .226 | .621 | 53-53 | 1342 | 145 | 303 | 60 | 4 | 27 | 138 | 452 | .337 | 95 | 16 | 354 | 5 | .284 | 7 | 19 | 44-51 |
















